# | Name | Price | Market Cap | Volatility | Return | Return | NVT | NVD | Sector | NVV | NVA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | 92,343.79 | 1,826,956.67 | 64.02 | 4.99 | 50.95 | 28.10 | 1,084.89 | Currency | 26.84 | 18.20 |
2 | Ethereum | 3,111.38 | 374,657.16 | 71.90 | -4.15 | 18.24 | 41.17 | 464.84 | Platform | 12.73 | 7.48 |
3 | Tether | 1.00 | 128,327.36 | 0.04 | 0.10 | 36.13 | 330.63 | ||||
4 | Solana | 238.10 | 113,014.23 | 85.63 | 12.19 | 66.84 | 46.71 | 10.51 | 3.50 | ||
5 | Binance-Coin | 615.99 | 88,708.83 | 43.82 | -1.76 | 8.06 | 57.27 | 143.31 | Brand | 7.82 | 12.77 |
6 | Xrp | 1.10 | 62,734.96 | 160.85 | 55.71 | 83.57 | 45.90 | 266.96 | Platform | 19.65 | 20.06 |
7 | Dogecoin | 0.39 | 57,473.06 | 180.22 | 2.39 | 268.66 | 86.48 | Currency | 41.66 | 334.07 | |
8 | Usd-Coin | 1.00 | 37,366.44 | 0.00 | 0.00 | 6.63 | 0.72 | 37.44 | |||
9 | Cardano | 0.74 | 25,912.29 | 150.86 | 28.88 | 100.41 | 5.13 | Platform | 67.93 | 82.43 | |
10 | Tron | 0.20 | 17,261.57 | 69.28 | 6.27 | 29.90 | 58.80 | 8.79 | Platform | 11.77 | 2.35 |
11 | Shiba-Inu | 0.00 | 14,603.87 | 140.97 | -6.93 | 75.73 | Brand | ||||
12 | Avalanche | 34.27 | 14,019.46 | 96.82 | 0.67 | 45.68 | 4.13 | Utility | 32.75 | 66.50 | |
13 | Toncoin | 5.45 | 13,888.27 | 58.19 | -0.51 | -16.13 | 55.92 | 9.06 | |||
14 | Wrapped-Bitcoin | 92,124.70 | 13,490.25 | 4.83 | 50.82 | Platform | 36.48 | ||||
15 | Sui | 3.73 | 10,622.76 | 134.98 | 15.78 | 339.73 | 63.21 | Currency | 6.78 | 3.17 | |
16 | Chainlink | 14.65 | 9,181.03 | 103.82 | 4.58 | 30.60 | 11.21 | 1,000.47 | |||
17 | Bitcoin-Cash | 447.06 | 8,847.60 | 103.81 | 2.94 | 28.01 | 28.76 | 8.52 | Currency | 10.78 | 22.26 |
18 | Polkadot-New | 5.81 | 8,827.21 | 123.63 | 8.83 | 24.32 | 34.14 | 5.07 | 4.86 | ||
19 | Unus-Sed-Leo | 7.96 | 7,364.16 | 93.78 | 7.45 | 35.46 | 225.14 | 1,472.83 | 77.75 | 26.38 | |
20 | Near-Protocol | 5.79 | 7,050.85 | 109.79 | 7.94 | 36.32 | Currency | 6.89 | |||
21 | Stellar | 0.23 | 6,949.41 | 260.55 | 71.92 | 135.38 | 25.60 | 11.52 | Currency | 5.70 | 2.08 |
22 | Litecoin | 86.82 | 6,530.13 | 98.01 | 12.86 | 35.06 | 99.46 | 11.44 | Currency | 28.16 | 2.26 |
23 | Aptos | 11.83 | 6,302.94 | 141.09 | -4.53 | 86.24 | Platform | 324.97 | |||
24 | Bitcoin-Bep2 | 92,231.74 | 6,011.03 | 4.80 | 50.88 | Currency | 110.52 | ||||
25 | Uniswap | 9.41 | 5,651.13 | 123.75 | 4.83 | 32.61 | Platform | ||||
26 | Multi-Collateral-Dai | 1.00 | 5,365.15 | 0.02 | 0.00 | 1.04 | Currency | 21.49 | 0.71 | ||
27 | Hedera-Hashgraph | 0.13 | 5,016.13 | 105.60 | 143.01 | 100.92 | Brand | 49.39 | 68.84 | ||
28 | Crypto-Com-Coin | 0.17 | 4,553.24 | -2.59 | 97.28 | 98.33 | 55.88 | 7.12 | |||
29 | Internet-Computer | 9.15 | 4,340.33 | 95.98 | 3.41 | 18.95 | 19.35 | Brand | 11.37 | 79.08 | |
30 | Render | 7.89 | 4,084.58 | 130.29 | 9.34 | 65.15 | |||||
31 | Kaspa | 0.16 | 4,012.33 | 139.26 | 14.74 | -0.17 | Platform | 2.78 | |||
32 | Bonk | 0.00 | 3,928.29 | 39.07 | 181.96 | 100.79 | Platform | 14.38 | 33.17 | ||
33 | Ethereum-Classic | 26.16 | 3,914.36 | 102.11 | 14.49 | 34.28 | 4.50 | Platform | 64.36 | ||
34 | Bittensor | 483.99 | 3,572.29 | 115.22 | -14.99 | 62.96 | 32.74 | Platform | 161.01 | 3.69 | |
35 | Monero | 162.13 | 2,990.76 | 51.22 | 7.39 | 0.31 | 153.35 | 2.78 | Currency | 13.11 | 91.05 |
36 | Stacks | 1.89 | 2,842.97 | 128.61 | -6.64 | 17.58 | 134.97 | 48.82 | 19.12 | ||
37 | Arbitrum | 0.69 | 2,839.64 | 130.04 | 9.53 | 25.34 | 128.42 | Platform | 26.73 | 56.78 | |
38 | Vechain | 0.03 | 2,726.91 | 23.86 | 39.61 | 54.04 | Platform | 23.07 | 65.68 | ||
39 | Filecoin | 4.43 | 2,661.28 | 4.55 | 16.92 | Utility | 49.07 | ||||
40 | Okb | 44.02 | 2,641.12 | -2.62 | 16.47 | 69.79 | Platform | 24.02 | 51.02 | ||
41 | Mantle | 0.74 | 2,477.23 | 0.02 | 21.40 | Utility | 20.46 | ||||
42 | First-Digital-Usd | 1.00 | 2,462.64 | -0.20 | -0.26 | 103.16 | Utility | 53.02 | 2.05 | ||
43 | Cosmos | 6.27 | 2,452.54 | 17.67 | 32.11 | ||||||
44 | Aave | 162.08 | 2,427.77 | -9.97 | 15.53 | Utility | 34.62 | ||||
45 | Injective | 24.46 | 2,417.36 | -0.43 | 24.20 | Brand | 74.93 | ||||
46 | Immutable | 1.39 | 2,317.11 | 2.67 | 14.65 | Brand | 21.13 | ||||
47 | The-Graph | 0.23 | 2,230.57 | 21.81 | 55.85 | 24.11 | |||||
48 | Optimism | 1.76 | 2,211.38 | 5.37 | 21.89 | Platform | |||||
49 | Celestia | 5.17 | 2,184.67 | -5.80 | 0.34 | Platform | 31.16 | ||||
50 | Sei | 0.49 | 2,087.77 | 1.30 | 75.44 | 114.35 | Brand | 33.11 | 97.33 | ||
51 | Fantom | 0.70 | 1,953.28 | -8.94 | 51.59 | Utility | 15.24 | ||||
52 | Bitget-Token | 1.35 | 1,893.34 | -4.78 | 42.65 | 145.54 | |||||
53 | Algorand | 0.22 | 1,853.90 | 44.79 | 66.21 | Platform | 9.41 | ||||
54 | Thorchain | 5.21 | 1,765.49 | -11.05 | 33.13 | 3.04 | |||||
55 | Theta | 1.72 | 1,718.47 | 18.50 | 38.70 | 51.12 | |||||
56 | Rocket-Pool-Eth | 3,480.04 | 1,638.66 | -4.68 | 18.87 | 91.36 | 35.94 | 1.75 | |||
57 | Bitcoin-Sv | 69.71 | 1,379.36 | 18.32 | 57.13 | 84.94 | Currency | 5.07 | 123.98 | ||
58 | Maker | 1,496.84 | 1,319.36 | -1.67 | -26.47 | 3.50 | Utility | 12.33 | 27.27 | ||
59 | Kucoin-Token | 10.85 | 1,304.61 | -1.31 | 32.12 | Security | 55.26 | ||||
60 | Beam | 0.02 | 1,198.35 | 10.44 | 69.51 | Brand | 135.14 | ||||
61 | Quant | 91.88 | 1,109.21 | 45.98 | 42.76 | Platform | |||||
62 | Flow | 0.71 | 1,090.55 | 15.48 | 23.12 | Utility | |||||
63 | Tezos | 1.05 | 1,069.30 | 42.03 | 52.11 | 134.54 | 15.39 | 56.11 | |||
64 | Lido | 1.19 | 1,061.99 | -0.71 | 6.87 | Utility | |||||
65 | Flare | 0.02 | 1,060.41 | 32.00 | 30.67 | 132.08 | Utility | 38.37 | 70.00 | ||
66 | Gala | 0.03 | 1,053.70 | 7.65 | 60.24 | Utility | 40.19 | ||||
67 | Polygon | 0.43 | 1,010.13 | 8.00 | -17.59 | ||||||
68 | Eos | 0.65 | 997.24 | 12.93 | 26.36 | 0.29 | Platform | 23.20 | |||
69 | Helium | 5.67 | 966.56 | -4.27 | -16.92 | Brand | 145.81 | ||||
70 | Neo | 12.79 | 902.07 | 10.84 | 25.10 | 7.46 | Platform | 63.03 | |||
71 | Axie-Infinity | 5.77 | 885.98 | 4.91 | 17.02 | Utility | |||||
72 | Elrond-Egld | 31.34 | 864.29 | -0.76 | 11.44 | 128.03 | |||||
73 | Apecoin | 1.14 | 854.66 | 0.64 | 79.43 | Platform | |||||
74 | The-Sandbox | 0.35 | 836.85 | 15.59 | 27.49 | 202.94 | |||||
75 | Dydx | 1.25 | 805.49 | 0.13 | 13.24 | Brand | 66.38 | ||||
76 | Nexo | 1.24 | 803.08 | 4.39 | 20.65 | 1,121.71 | Platform | 450.69 | 37.24 | ||
77 | Decentraland | 0.41 | 792.91 | 12.55 | 43.69 | Currency | 313.64 | ||||
78 | Ordi | 37.75 | 792.68 | -9.60 | 17.82 | Platform | 55.14 | ||||
79 | Mina-Protocol | 0.67 | 790.50 | 1.20 | 45.09 | Utility | 5.10 | ||||
80 | Usdd | 1.00 | 766.73 | -0.07 | 0.10 | ||||||
81 | Conflux | 0.15 | 705.77 | -6.04 | 4.40 | ||||||
82 | Zcash | 42.76 | 698.12 | 1.39 | 3.08 | 67.04 | 1.53 | 27.36 | 54.96 | ||
83 | Chiliz | 0.08 | 692.82 | 11.47 | 33.19 | ||||||
84 | Ftx-Token | 2.05 | 674.64 | 6.68 | 49.28 | 93.18 | Utility | 15.54 | 74.28 | ||
85 | Cheelee | 11.01 | 625.52 | -1.92 | -49.27 | 148.23 | |||||
86 | Iota | 0.18 | 622.58 | 20.27 | 28.01 | 39.16 | 1.35 | Platform | 8.76 | 24.79 | |
87 | Xinfin-Network | 0.04 | 622.54 | 34.49 | 62.35 | 54.87 | Platform | 20.41 | 65.62 | ||
88 | Terra-Luna | 0.00 | 597.14 | 4.41 | 30.19 | Brand | 18.38 | 39.90 | |||
89 | Oasis-Network-Rose | 0.08 | 586.58 | 1.24 | 37.14 | 41.42 | Platform | 62.35 | 2.55 | ||
90 | Synthetix-Network-Token | 1.77 | 578.86 | 9.66 | 15.11 | Currency | |||||
91 | Bitcoin-Gold | 32.79 | 574.32 | 17.88 | 41.84 | 0.86 | Currency | ||||
92 | Pancakeswap | 1.91 | 539.44 | -2.72 | 3.91 | Platform | 10.63 | ||||
93 | Ronin | 1.42 | 511.01 | -8.25 | -16.44 | 146.12 | 93.65 | 83.51 | |||
94 | Blur | 0.25 | 509.64 | -1.84 | 42.82 | Platform | 20.77 | ||||
95 | Curve-Dao-Token | 0.41 | 505.12 | 47.09 | 21.50 | 21.41 | |||||
96 | Kava | 0.46 | 499.68 | 12.47 | 34.40 | Platform | 23.15 | ||||
97 | Trueusd | 1.00 | 495.80 | 0.02 | 0.04 | 84.75 | Platform | 10.80 | 35.96 | ||
98 | Astar | 0.07 | 488.81 | 7.04 | -2.63 | Brand | |||||
99 | Compound | 53.65 | 474.34 | 5.55 | 7.93 | 41.24 | |||||
100 | Theta-Fuel | 0.07 | 473.06 | 11.34 | 20.97 | 307.14 | 69.43 | 57.51 | |||
Sector |