# | Name | Price | Market Cap | Volatility | Return | Return | NVT | NVD | Sector | NVV | NVA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | 102,087.69 | 2,023,052.94 | 32.95 | 0.07 | 52.34 | 28.10 | 1,201.34 | Currency | 26.84 | 18.20 |
2 | Ethereum | 3,178.92 | 383,113.39 | 55.52 | -3.02 | 28.20 | 41.17 | 475.33 | Platform | 12.73 | 7.48 |
3 | Xrp | 3.05 | 176,007.90 | 82.70 | -1.50 | 478.35 | 748.97 | Platform | 36.13 | 330.63 | |
4 | Tether | 1.00 | 139,338.03 | 0.10 | 0.12 | 46.71 | 10.51 | 3.50 | |||
5 | Solana | 235.07 | 114,415.58 | 76.85 | -2.96 | 31.06 | 57.27 | 7.82 | 12.77 | ||
6 | Binance-Coin | 679.79 | 96,857.55 | 57.36 | -0.29 | 15.47 | 45.90 | 156.47 | Brand | 19.65 | 20.06 |
7 | Usd-Coin | 1.00 | 52,310.05 | 0.00 | 0.01 | 86.48 | 41.66 | 334.07 | |||
8 | Dogecoin | 0.33 | 49,339.28 | 75.15 | -5.86 | 143.03 | 6.63 | Currency | 0.72 | 37.44 | |
9 | Cardano | 0.93 | 32,821.35 | 83.99 | -7.51 | 162.32 | 6.49 | Platform | 67.93 | 82.43 | |
10 | Tron | 0.25 | 21,217.23 | 66.28 | 3.38 | 50.20 | 58.80 | 10.81 | Platform | 11.77 | 2.35 |
11 | Chainlink | 24.15 | 15,409.50 | 81.19 | -3.67 | 104.86 | 18.82 | ||||
12 | Avalanche | 34.20 | 14,078.34 | 85.10 | -4.89 | 27.38 | 4.13 | Utility | 32.75 | 66.50 | |
13 | Wrapped-Bitcoin | 101,765.37 | 13,158.34 | -0.40 | 45.86 | Platform | 55.92 | 9.06 | |||
14 | Toncoin | 5.01 | 12,472.15 | 59.49 | -0.32 | -0.06 | 36.48 | ||||
15 | Stellar | 0.41 | 12,421.81 | 87.36 | -8.83 | 332.38 | 63.21 | 20.60 | Currency | 6.78 | 3.17 |
16 | Hedera-Hashgraph | 0.31 | 12,029.31 | -7.84 | 533.49 | Brand | 1,000.47 | ||||
17 | Sui | 3.96 | 11,927.00 | 105.90 | -10.07 | 91.32 | 28.76 | Currency | 10.78 | 22.26 | |
18 | Shiba-Inu | 0.00 | 11,164.29 | 81.13 | -6.81 | -0.55 | 34.14 | Brand | 5.07 | 4.86 | |
19 | Polkadot-New | 5.94 | 9,170.65 | 81.09 | -6.77 | 44.08 | 225.14 | 77.75 | 26.38 | ||
20 | Unus-Sed-Leo | 9.66 | 8,930.62 | 18.99 | -0.10 | 59.55 | 1,786.12 | 6.89 | |||
21 | Litecoin | 114.90 | 8,671.55 | 97.13 | -2.98 | 61.65 | 25.60 | 15.19 | Currency | 5.70 | 2.08 |
22 | Bitcoin-Cash | 426.98 | 8,463.36 | 61.38 | -0.98 | 21.25 | 99.46 | 8.15 | Currency | 28.16 | 2.26 |
23 | Bitget-Token | 6.90 | 8,278.64 | -2.06 | 488.41 | 324.97 | |||||
24 | Bitcoin-Bep2 | 101,905.21 | 6,643.91 | -0.14 | 45.91 | Currency | 110.52 | ||||
25 | Uniswap | 10.98 | 6,594.88 | 83.82 | -18.75 | 38.53 | Platform | ||||
26 | Near-Protocol | 4.63 | 5,454.13 | 95.81 | -9.11 | 7.73 | 1.04 | Currency | 21.49 | 0.71 | |
27 | Multi-Collateral-Dai | 1.00 | 5,366.71 | 0.03 | 0.05 | 100.92 | Currency | 49.39 | 68.84 | ||
28 | Aave | 304.55 | 4,584.29 | 92.92 | -9.63 | 100.77 | 98.33 | Utility | 55.88 | 7.12 | |
29 | Aptos | 7.62 | 4,370.61 | 97.16 | -10.74 | -17.29 | 19.35 | Platform | 11.37 | 79.08 | |
30 | Internet-Computer | 8.89 | 4,267.17 | 77.63 | -9.30 | 9.45 | Brand | ||||
31 | Monero | 213.98 | 3,947.24 | 58.20 | 3.06 | 36.13 | 3.67 | Currency | 2.78 | ||
32 | Ethereum-Classic | 25.95 | 3,905.96 | 70.80 | 0.65 | 41.06 | 100.79 | 4.49 | Platform | 14.38 | 33.17 |
33 | Mantle | 1.12 | 3,772.10 | 85.26 | 8.74 | 86.37 | Utility | 64.36 | |||
34 | Bittensor | 445.90 | 3,664.58 | 127.15 | 9.54 | -14.38 | 32.74 | Platform | 161.01 | 3.69 | |
35 | Vechain | 0.04 | 3,615.76 | -2.95 | 102.64 | 153.35 | Platform | 13.11 | 91.05 | ||
36 | Crypto-Com-Coin | 0.13 | 3,520.65 | 0.32 | 72.73 | 134.97 | 48.82 | 19.12 | |||
37 | Kaspa | 0.13 | 3,281.82 | 89.48 | 0.75 | 13.61 | 128.42 | Platform | 26.73 | 56.78 | |
38 | Algorand | 0.39 | 3,250.18 | -9.80 | 226.92 | 54.04 | Platform | 23.07 | 65.68 | ||
39 | Okb | 53.67 | 3,220.38 | 59.66 | -7.67 | 36.03 | Platform | 49.07 | |||
40 | Render | 6.22 | 3,218.17 | -7.69 | 26.57 | 69.79 | 24.02 | 51.02 | |||
41 | Filecoin | 4.65 | 2,903.24 | -8.70 | 28.45 | Utility | 20.46 | ||||
42 | Arbitrum | 0.64 | 2,789.57 | -7.93 | 17.46 | 103.16 | Platform | 53.02 | 2.05 | ||
43 | Cosmos | 5.99 | 2,340.06 | -1.38 | 32.09 | ||||||
44 | Immutable | 1.19 | 2,072.26 | -0.33 | -16.02 | Brand | 34.62 | ||||
45 | Celestia | 4.05 | 2,046.75 | -12.08 | -23.39 | Platform | 74.93 | ||||
46 | Bonk | 0.00 | 2,002.07 | -12.47 | 19.32 | Platform | 21.13 | ||||
47 | Optimism | 1.45 | 1,965.58 | -14.68 | -14.51 | Platform | 24.11 | ||||
48 | Fantom | 0.70 | 1,956.06 | 0.00 | 10.30 | Utility | |||||
49 | Stacks | 1.28 | 1,935.10 | -9.56 | -31.38 | 31.16 | |||||
50 | Theta | 1.90 | 1,903.00 | -5.37 | 56.02 | 114.35 | 33.11 | 97.33 | |||
51 | Injective | 19.14 | 1,894.38 | -11.32 | -5.59 | Brand | 15.24 | ||||
52 | First-Digital-Usd | 1.00 | 1,836.00 | 0.24 | 0.10 | Utility | 145.54 | ||||
53 | Lido | 1.91 | 1,714.71 | 5.11 | 76.16 | Utility | 9.41 | ||||
54 | The-Graph | 0.18 | 1,691.81 | -12.40 | 13.47 | 3.04 | |||||
55 | Rocket-Pool-Eth | 3,478.66 | 1,610.75 | -5.93 | 23.08 | 51.12 | |||||
56 | Xinfin-Network | 0.11 | 1,596.58 | -11.88 | 280.73 | 91.36 | Platform | 35.94 | 1.75 | ||
57 | Kucoin-Token | 12.92 | 1,584.47 | 16.26 | 46.10 | 84.94 | Security | 5.07 | 123.98 | ||
58 | Sei | 0.32 | 1,407.97 | -9.40 | -19.90 | 3.50 | Brand | 12.33 | 27.27 | ||
59 | Flare | 0.02 | 1,404.68 | -9.53 | 75.67 | Utility | 55.26 | ||||
60 | The-Sandbox | 0.52 | 1,272.75 | -8.38 | 100.40 | 135.14 | |||||
61 | Quant | 100.96 | 1,218.90 | -4.07 | 64.40 | Platform | |||||
62 | Eos | 0.76 | 1,174.78 | -7.44 | 71.47 | 0.34 | Platform | ||||
63 | Tezos | 1.10 | 1,128.77 | -11.31 | 62.21 | 134.54 | 15.39 | 56.11 | |||
64 | Gala | 0.03 | 1,116.34 | -7.28 | 42.72 | Utility | |||||
65 | Iota | 0.30 | 1,092.88 | -8.23 | 155.49 | 132.08 | 2.37 | Platform | 38.37 | 70.00 | |
66 | Maker | 1,204.43 | 1,072.01 | -6.78 | 4.50 | Utility | 40.19 | ||||
67 | Flow | 0.64 | 998.77 | -8.99 | 17.84 | Utility | |||||
68 | Bitcoin-Sv | 48.56 | 962.34 | -7.25 | 5.16 | Currency | 23.20 | ||||
69 | Neo | 13.60 | 959.34 | -5.67 | 40.35 | 7.93 | Platform | 145.81 | |||
70 | Nexo | 1.47 | 947.08 | 9.52 | 50.02 | Platform | 63.03 | ||||
71 | Curve-Dao-Token | 0.74 | 942.31 | -13.30 | 184.98 | ||||||
72 | Decentraland | 0.45 | 871.75 | -6.69 | 44.68 | Currency | 128.03 | ||||
73 | Axie-Infinity | 5.45 | 862.27 | -8.26 | 13.04 | Utility | |||||
74 | Thorchain | 2.40 | 844.95 | -26.38 | -54.70 | 202.94 | |||||
75 | Beam | 0.02 | 814.50 | -18.32 | -12.78 | Brand | 66.38 | ||||
76 | Elrond-Egld | 28.76 | 799.68 | -8.93 | 18.95 | 1,121.71 | 450.69 | 37.24 | |||
77 | Polygon | 0.41 | 793.69 | -6.32 | 23.96 | 313.64 | |||||
78 | Dydx | 1.09 | 784.95 | -5.49 | 3.81 | Brand | 55.14 | ||||
79 | Conflux | 0.16 | 777.02 | 0.77 | 11.57 | 5.10 | |||||
80 | Usdd | 1.00 | 743.34 | -0.18 | -0.44 | ||||||
81 | Apecoin | 0.94 | 707.56 | -5.82 | -13.56 | Platform | |||||
82 | Zcash | 43.06 | 703.11 | -9.45 | 24.65 | 67.04 | 1.54 | 27.36 | 54.96 | ||
83 | Ftx-Token | 2.04 | 671.86 | 9.53 | 9.85 | Utility | |||||
84 | Chiliz | 0.07 | 653.67 | -8.81 | 10.38 | 93.18 | 15.54 | 74.28 | |||
85 | Helium | 3.69 | 652.83 | -11.83 | -45.59 | Brand | 148.23 | ||||
86 | Amp | 0.01 | 632.36 | 1.57 | 97.25 | 39.16 | Platform | 8.76 | 24.79 | ||
87 | Compound | 70.65 | 626.64 | -13.93 | 61.33 | 54.87 | 20.41 | 65.62 | |||
88 | Ronin | 1.52 | 597.50 | -8.24 | -2.84 | 18.38 | 39.90 | ||||
89 | Telcoin | 0.01 | 581.66 | -5.90 | 310.52 | 41.42 | Platform | 62.35 | 2.55 | ||
90 | Pancakeswap | 1.96 | 567.08 | -9.18 | 10.32 | Platform | |||||
91 | Mina-Protocol | 0.47 | 566.94 | -7.07 | -14.92 | Utility | |||||
92 | Synthetix-Network-Token | 1.49 | 504.47 | -8.30 | 6.63 | Currency | 10.63 | ||||
93 | Trueusd | 1.00 | 494.88 | 0.12 | 0.30 | 146.12 | Platform | 93.65 | 83.51 | ||
94 | Kava | 0.44 | 472.73 | -1.81 | 25.70 | Platform | 20.77 | ||||
95 | Cheelee | 8.02 | 455.61 | -0.49 | -34.24 | 21.41 | |||||
96 | Oasis-Network-Rose | 0.06 | 434.73 | -9.77 | -7.83 | Platform | 23.15 | ||||
97 | Terra-Luna | 0.00 | 426.87 | -10.19 | -15.31 | 84.75 | Brand | 10.80 | 35.96 | ||
98 | Kusama | 25.91 | 415.38 | -5.16 | 49.47 | Security | |||||
99 | Theta-Fuel | 0.06 | 406.05 | -6.77 | 7.91 | 41.24 | |||||
100 | Blur | 0.19 | 403.90 | -6.67 | -20.85 | 307.14 | Platform | 69.43 | 57.51 | ||
Sector |