# | Name | Price | Market Cap | Volatility | Return | Return | NVT | NVD | Sector | NVV | NVA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | 95,163.93 | 1,884,684.23 | 48.07 | -2.12 | 44.99 | 28.10 | 1,119.17 | Currency | 26.84 | 18.20 |
2 | Ethereum | 3,397.90 | 409,328.70 | 65.70 | 1.82 | 27.77 | 41.17 | 507.85 | Platform | 12.73 | 7.48 |
3 | Tether | 1.00 | 138,757.49 | -0.16 | -0.20 | 36.13 | 330.63 | ||||
4 | Xrp | 2.18 | 125,202.12 | 115.23 | -2.56 | 239.72 | 46.71 | 532.77 | Platform | 10.51 | 3.50 |
5 | Binance-Coin | 720.96 | 103,823.31 | 62.24 | 8.70 | 20.88 | 57.27 | 167.73 | Brand | 7.82 | 12.77 |
6 | Solana | 195.01 | 93,539.62 | 78.51 | 7.56 | 22.94 | 45.90 | 19.65 | 20.06 | ||
7 | Dogecoin | 0.32 | 47,743.53 | 99.98 | 0.92 | 159.81 | 86.48 | Currency | 41.66 | 334.07 | |
8 | Usd-Coin | 1.00 | 43,599.41 | 0.00 | 0.01 | 6.63 | 0.72 | 37.44 | |||
9 | Cardano | 0.89 | 31,190.69 | 104.78 | -1.87 | 123.30 | 6.17 | Platform | 67.93 | 82.43 | |
10 | Tron | 0.26 | 22,231.46 | 219.82 | 5.36 | 64.82 | 58.80 | 11.33 | Platform | 11.77 | 2.35 |
11 | Avalanche | 37.66 | 15,436.41 | 113.95 | 0.70 | 29.56 | Utility | ||||
12 | Toncoin | 5.80 | 14,803.25 | 75.28 | 9.34 | -0.85 | 4.13 | 32.75 | 66.50 | ||
13 | Chainlink | 21.97 | 14,016.56 | 141.56 | -0.73 | 75.98 | 17.11 | 55.92 | 9.06 | ||
14 | Shiba-Inu | 0.00 | 13,050.14 | 103.57 | 1.99 | 14.35 | Brand | 36.48 | |||
15 | Wrapped-Bitcoin | 95,001.38 | 12,636.59 | -1.95 | 44.85 | 63.21 | Platform | 6.78 | 3.17 | ||
16 | Sui | 4.21 | 12,322.49 | 117.67 | -3.41 | 139.17 | Currency | 1,000.47 | |||
17 | Hedera-Hashgraph | 0.29 | 11,245.72 | 15.63 | 378.64 | 28.76 | Brand | 10.78 | 22.26 | ||
18 | Polkadot-New | 7.10 | 10,892.60 | 115.14 | 1.91 | 48.98 | 34.14 | 5.07 | 4.86 | ||
19 | Stellar | 0.36 | 10,767.81 | 154.64 | -0.18 | 249.71 | 225.14 | 17.86 | Currency | 77.75 | 26.38 |
20 | Bitget-Token | 7.49 | 10,481.69 | 80.82 | 613.56 | 6.89 | |||||
21 | Bitcoin-Cash | 451.04 | 8,934.19 | 82.06 | -1.10 | 27.82 | 25.60 | 8.60 | Currency | 5.70 | 2.08 |
22 | Unus-Sed-Leo | 9.27 | 8,572.32 | 47.45 | -0.88 | 58.89 | 99.46 | 1,714.46 | 28.16 | 2.26 | |
23 | Uniswap | 13.56 | 8,144.67 | 121.14 | 1.26 | 81.98 | Platform | 324.97 | |||
24 | Litecoin | 100.58 | 7,579.83 | 107.30 | -0.87 | 45.11 | 13.27 | Currency | 110.52 | ||
25 | Near-Protocol | 5.33 | 6,490.10 | 101.06 | 6.16 | -3.12 | Currency | ||||
26 | Bitcoin-Bep2 | 95,096.29 | 6,198.96 | -2.10 | 44.80 | 1.04 | Currency | 21.49 | 0.71 | ||
27 | Multi-Collateral-Dai | 1.00 | 5,364.60 | -0.03 | 0.00 | 100.92 | Currency | 49.39 | 68.84 | ||
28 | Aave | 353.54 | 5,314.81 | 156.45 | 18.26 | 118.98 | 98.33 | Utility | 55.88 | 7.12 | |
29 | Aptos | 9.17 | 5,112.35 | 113.11 | -3.53 | 13.48 | 19.35 | Platform | 11.37 | 79.08 | |
30 | Internet-Computer | 10.64 | 5,089.58 | 111.78 | 5.89 | 11.44 | Brand | ||||
31 | Mantle | 1.21 | 4,071.17 | 105.14 | 4.41 | 87.96 | Utility | 2.78 | |||
32 | Crypto-Com-Coin | 0.15 | 3,990.90 | -4.51 | 74.25 | 100.79 | 14.38 | 33.17 | |||
33 | Ethereum-Classic | 26.54 | 3,983.72 | 99.28 | 1.88 | 29.75 | 4.58 | Platform | 64.36 | ||
34 | Vechain | 0.05 | 3,845.89 | 155.27 | 5.20 | 84.33 | 32.74 | Platform | 161.01 | 3.69 | |
35 | Render | 7.14 | 3,697.05 | 100.65 | 0.49 | 6.92 | 153.35 | 13.11 | 91.05 | ||
36 | Monero | 196.92 | 3,632.54 | 96.16 | 7.13 | 28.78 | 134.97 | 3.37 | Currency | 48.82 | 19.12 |
37 | Bittensor | 471.16 | 3,477.61 | 95.02 | 3.41 | -16.14 | 128.42 | Platform | 26.73 | 56.78 | |
38 | Arbitrum | 0.77 | 3,261.93 | 3.97 | 19.88 | 54.04 | Platform | 23.07 | 65.68 | ||
39 | Filecoin | 5.20 | 3,204.54 | 5.77 | 27.40 | Utility | 49.07 | ||||
40 | Okb | 53.16 | 3,189.66 | 17.90 | 24.01 | 69.79 | Platform | 24.02 | 51.02 | ||
41 | Kaspa | 0.12 | 3,065.19 | 1.46 | -26.13 | Platform | 20.46 | ||||
42 | Algorand | 0.34 | 2,870.45 | 4.83 | 143.77 | 103.16 | Platform | 53.02 | 2.05 | ||
43 | Cosmos | 6.60 | 2,581.09 | 1.31 | 31.24 | ||||||
44 | Optimism | 1.89 | 2,555.71 | 8.42 | -0.52 | Platform | 34.62 | ||||
45 | Stacks | 1.66 | 2,495.56 | 0.21 | -15.79 | 74.93 | |||||
46 | Bonk | 0.00 | 2,481.60 | 8.94 | 42.54 | Platform | 21.13 | ||||
47 | Immutable | 1.43 | 2,460.64 | 7.81 | -20.58 | Brand | 24.11 | ||||
48 | Theta | 2.38 | 2,378.85 | 10.50 | 61.25 | ||||||
49 | Celestia | 4.92 | 2,310.76 | -0.32 | -18.14 | Platform | 31.16 | ||||
50 | First-Digital-Usd | 1.00 | 2,238.13 | 0.23 | 0.11 | 114.35 | Utility | 33.11 | 97.33 | ||
51 | Fantom | 0.79 | 2,215.68 | -18.27 | 16.51 | Utility | 15.24 | ||||
52 | Injective | 21.26 | 2,104.23 | 3.83 | -8.60 | Brand | 145.54 | ||||
53 | The-Graph | 0.22 | 2,057.20 | 5.16 | 14.31 | 9.41 | |||||
54 | Sei | 0.43 | 1,791.11 | 0.94 | -11.95 | Brand | 3.04 | ||||
55 | Rocket-Pool-Eth | 3,799.04 | 1,783.82 | 2.01 | 27.59 | 51.12 | |||||
56 | Lido | 1.89 | 1,695.05 | 12.92 | 42.53 | 91.36 | Utility | 35.94 | 1.75 | ||
57 | Thorchain | 4.75 | 1,636.20 | -4.54 | -10.53 | 84.94 | 5.07 | 123.98 | |||
58 | Flare | 0.03 | 1,467.00 | -1.65 | 65.46 | 3.50 | Utility | 12.33 | 27.27 | ||
59 | Tezos | 1.43 | 1,458.86 | 10.09 | 91.49 | 55.26 | |||||
60 | Quant | 117.05 | 1,413.12 | 8.84 | 53.91 | Platform | 135.14 | ||||
61 | The-Sandbox | 0.58 | 1,400.45 | 1.91 | 98.40 | ||||||
62 | Maker | 1,546.99 | 1,379.36 | -4.52 | -6.97 | Utility | |||||
63 | Beam | 0.03 | 1,375.56 | 4.87 | 46.14 | 134.54 | Brand | 15.39 | 56.11 | ||
64 | Gala | 0.04 | 1,343.23 | 4.65 | 50.41 | Utility | |||||
65 | Kucoin-Token | 10.94 | 1,315.63 | -1.60 | 33.50 | 132.08 | Security | 38.37 | 70.00 | ||
66 | Curve-Dao-Token | 1.02 | 1,283.79 | 28.72 | 239.94 | 40.19 | |||||
67 | Eos | 0.81 | 1,240.00 | 2.09 | 49.58 | 0.36 | Platform | ||||
68 | Helium | 6.73 | 1,180.53 | -0.68 | -11.82 | Brand | 23.20 | ||||
69 | Flow | 0.74 | 1,153.93 | 5.51 | 20.64 | Utility | 145.81 | ||||
70 | Xinfin-Network | 0.08 | 1,126.85 | 1.06 | 156.86 | Platform | 63.03 | ||||
71 | Dydx | 1.56 | 1,113.04 | 9.92 | 44.42 | Brand | |||||
72 | Iota | 0.31 | 1,112.86 | 7.84 | 117.67 | 2.41 | Platform | 128.03 | |||
73 | Ftx-Token | 3.29 | 1,080.43 | 21.38 | 49.08 | Utility | |||||
74 | Bitcoin-Sv | 54.15 | 1,072.32 | 2.85 | 4.47 | Currency | 202.94 | ||||
75 | Neo | 14.74 | 1,040.08 | 7.33 | 36.28 | 8.60 | Platform | 66.38 | |||
76 | Axie-Infinity | 6.60 | 1,036.28 | 7.25 | 19.96 | 1,121.71 | Utility | 450.69 | 37.24 | ||
77 | Zcash | 62.44 | 1,019.48 | 16.55 | 114.52 | 2.23 | 313.64 | ||||
78 | Elrond-Egld | 35.45 | 981.98 | 4.40 | 20.53 | 55.14 | |||||
79 | Decentraland | 0.50 | 977.79 | 7.36 | 56.36 | Currency | 5.10 | ||||
80 | Apecoin | 1.25 | 937.99 | 10.14 | 49.05 | Platform | |||||
81 | Polygon | 0.49 | 933.42 | 3.48 | 15.74 | ||||||
82 | Nexo | 1.34 | 867.70 | 0.52 | 26.87 | 67.04 | Platform | 27.36 | 54.96 | ||
83 | Chiliz | 0.09 | 817.27 | 6.42 | 28.53 | ||||||
84 | Conflux | 0.17 | 789.85 | 7.22 | -8.49 | 93.18 | 15.54 | 74.28 | |||
85 | Pancakeswap | 2.61 | 761.07 | 10.85 | 22.64 | Platform | 148.23 | ||||
86 | Usdd | 1.00 | 757.47 | -0.21 | -0.35 | 39.16 | 8.76 | 24.79 | |||
87 | Mina-Protocol | 0.62 | 743.32 | 3.83 | 1.26 | 54.87 | Utility | 20.41 | 65.62 | ||
88 | Ronin | 1.94 | 725.85 | 2.29 | 1.43 | 18.38 | 39.90 | ||||
89 | Synthetix-Network-Token | 2.12 | 720.92 | 7.75 | 26.60 | 41.42 | Currency | 62.35 | 2.55 | ||
90 | Compound | 81.06 | 718.66 | 0.21 | 71.00 | ||||||
91 | Oasis-Network-Rose | 0.10 | 673.83 | 19.10 | 18.14 | Platform | |||||
92 | Amp | 0.01 | 654.01 | 5.69 | 86.96 | Platform | 10.63 | ||||
93 | Terra-Luna | 0.00 | 633.49 | 6.22 | 16.05 | 146.12 | Brand | 93.65 | 83.51 | ||
94 | Ordi | 27.21 | 571.37 | 4.34 | -31.67 | Platform | 20.77 | ||||
95 | Kusama | 35.23 | 560.36 | 14.18 | 61.63 | Security | 21.41 | ||||
96 | Blur | 0.26 | 548.87 | 2.29 | 6.65 | Platform | 23.15 | ||||
97 | Kava | 0.48 | 522.64 | 14.87 | 24.02 | 84.75 | Platform | 10.80 | 35.96 | ||
98 | Dash | 43.17 | 521.87 | 21.42 | 69.24 | 2.06 | Currency | ||||
99 | Telcoin | 0.01 | 506.01 | 4.82 | 202.64 | Platform | 41.24 | ||||
100 | Trueusd | 1.00 | 495.29 | -0.17 | 0.05 | 307.14 | Platform | 69.43 | 57.51 | ||
Sector |