# | Name | Price | Market Cap | Volatility | Return | Return | NVT | NVD | Sector | NVV | NVA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | 92,484.04 | 1,832,169.14 | 45.57 | -4.54 | 48.10 | 28.10 | 1,087.99 | Currency | 26.84 | 18.20 |
2 | Ethereum | 3,219.43 | 387,883.73 | 63.97 | -6.72 | 32.13 | 41.17 | 481.25 | Platform | 12.73 | 7.48 |
3 | Tether | 1.00 | 137,601.00 | 0.09 | 0.02 | 36.13 | 330.63 | ||||
4 | Xrp | 2.28 | 130,706.17 | 102.48 | -5.33 | 322.67 | 46.71 | 556.20 | Platform | 10.51 | 3.50 |
5 | Binance-Coin | 685.12 | 98,661.70 | 31.92 | -2.91 | 19.60 | 57.27 | 159.39 | Brand | 7.82 | 12.77 |
6 | Solana | 185.03 | 89,498.67 | 107.51 | -10.95 | 27.27 | 45.90 | 19.65 | 20.06 | ||
7 | Dogecoin | 0.32 | 47,352.56 | 100.11 | -5.23 | 189.81 | 86.48 | Currency | 41.66 | 334.07 | |
8 | Usd-Coin | 1.00 | 45,411.56 | 0.00 | 0.01 | 6.63 | 0.72 | 37.44 | |||
9 | Cardano | 0.91 | 31,853.00 | 90.69 | -5.76 | 157.98 | 6.30 | Platform | 67.93 | 82.43 | |
10 | Tron | 0.24 | 20,694.47 | 65.51 | -9.40 | 50.33 | 58.80 | 10.54 | Platform | 11.77 | 2.35 |
11 | Avalanche | 36.19 | 14,864.07 | 83.95 | -7.75 | 31.99 | Utility | ||||
12 | Sui | 4.75 | 14,282.72 | 93.31 | 9.16 | 131.25 | 4.13 | Currency | 32.75 | 66.50 | |
13 | Toncoin | 5.20 | 13,205.87 | 60.75 | -7.78 | -0.19 | 55.92 | 9.06 | |||
14 | Chainlink | 19.65 | 12,535.95 | 85.15 | -10.86 | 80.26 | 15.31 | 36.48 | |||
15 | Shiba-Inu | 0.00 | 12,403.37 | 88.98 | -7.98 | 19.29 | 63.21 | Brand | 6.78 | 3.17 | |
16 | Wrapped-Bitcoin | 92,335.47 | 12,206.08 | -4.43 | 47.95 | Platform | 1,000.47 | ||||
17 | Stellar | 0.39 | 11,891.63 | 96.43 | -9.57 | 327.28 | 28.76 | 19.72 | Currency | 10.78 | 22.26 |
18 | Hedera-Hashgraph | 0.27 | 10,283.46 | -7.85 | 423.38 | 34.14 | Brand | 5.07 | 4.86 | ||
19 | Polkadot-New | 6.56 | 10,079.40 | 86.79 | -8.53 | 57.34 | 225.14 | 77.75 | 26.38 | ||
20 | Bitcoin-Cash | 421.62 | 8,353.47 | 76.32 | -8.62 | 29.01 | 8.04 | Currency | 6.89 | ||
21 | Unus-Sed-Leo | 9.02 | 8,336.68 | 25.74 | -0.10 | 48.40 | 25.60 | 1,667.34 | 5.70 | 2.08 | |
22 | Uniswap | 12.88 | 7,733.04 | 87.70 | -10.24 | 63.46 | 99.46 | Platform | 28.16 | 2.26 | |
23 | Litecoin | 102.27 | 7,710.95 | 105.99 | -2.69 | 56.12 | 13.50 | Currency | 324.97 | ||
24 | Bitget-Token | 6.34 | 7,606.88 | 0.43 | 485.49 | 110.52 | |||||
25 | Bitcoin-Bep2 | 92,366.95 | 6,021.75 | -4.69 | 47.81 | Currency | |||||
26 | Near-Protocol | 4.98 | 5,818.37 | 91.98 | -8.46 | 5.17 | 1.04 | Currency | 21.49 | 0.71 | |
27 | Multi-Collateral-Dai | 1.00 | 5,366.09 | 0.03 | 0.03 | 100.92 | Currency | 49.39 | 68.84 | ||
28 | Internet-Computer | 10.11 | 4,845.87 | 96.34 | -5.22 | 24.31 | 98.33 | Brand | 55.88 | 7.12 | |
29 | Aptos | 8.64 | 4,833.47 | 78.16 | -6.81 | 1.54 | 19.35 | Platform | 11.37 | 79.08 | |
30 | Aave | 280.79 | 4,223.83 | 100.13 | -15.70 | 95.09 | Utility | ||||
31 | Mantle | 1.15 | 3,856.97 | 103.91 | -14.94 | 92.15 | Utility | 2.78 | |||
32 | Ethereum-Classic | 24.87 | 3,738.18 | 86.25 | -7.46 | 34.00 | 100.79 | 4.30 | Platform | 14.38 | 33.17 |
33 | Crypto-Com-Coin | 0.14 | 3,681.66 | -7.90 | 79.02 | 64.36 | |||||
34 | Render | 7.03 | 3,638.44 | -7.82 | 30.48 | 32.74 | 161.01 | 3.69 | |||
35 | Vechain | 0.04 | 3,597.58 | 108.35 | -7.95 | 96.71 | 153.35 | Platform | 13.11 | 91.05 | |
36 | Monero | 190.72 | 3,518.08 | 64.62 | -3.22 | 25.54 | 134.97 | 3.27 | Currency | 48.82 | 19.12 |
37 | Bittensor | 432.23 | 3,518.06 | 112.75 | -17.14 | -30.45 | 128.42 | Platform | 26.73 | 56.78 | |
38 | Filecoin | 5.05 | 3,131.77 | -4.80 | 40.98 | 54.04 | Utility | 23.07 | 65.68 | ||
39 | Arbitrum | 0.74 | 3,128.69 | -4.07 | 39.27 | Platform | 49.07 | ||||
40 | Kaspa | 0.11 | 2,882.32 | 110.24 | -7.90 | -17.65 | 69.79 | Platform | 24.02 | 51.02 | |
41 | Algorand | 0.34 | 2,857.77 | -12.82 | 181.92 | Platform | 20.46 | ||||
42 | Okb | 46.72 | 2,803.30 | -6.17 | 10.38 | 103.16 | Platform | 53.02 | 2.05 | ||
43 | Cosmos | 6.39 | 2,497.76 | -4.62 | 49.44 | ||||||
44 | Optimism | 1.75 | 2,365.32 | -6.74 | 3.42 | Platform | 34.62 | ||||
45 | Stacks | 1.50 | 2,262.14 | -9.25 | -13.93 | 74.93 | |||||
46 | Celestia | 4.53 | 2,193.18 | -10.45 | -15.73 | Platform | 21.13 | ||||
47 | Immutable | 1.23 | 2,114.19 | -10.05 | -17.32 | Brand | 24.11 | ||||
48 | Theta | 2.11 | 2,113.45 | -12.31 | 64.47 | ||||||
49 | Injective | 21.06 | 2,084.01 | -2.94 | 3.08 | Brand | 31.16 | ||||
50 | Bonk | 0.00 | 2,074.79 | -14.34 | 26.45 | 114.35 | Platform | 33.11 | 97.33 | ||
51 | The-Graph | 0.20 | 1,941.39 | -7.45 | 25.02 | 15.24 | |||||
52 | Fantom | 0.65 | 1,810.84 | -16.74 | -4.37 | Utility | 145.54 | ||||
53 | First-Digital-Usd | 1.00 | 1,791.33 | 0.19 | 0.04 | Utility | 9.41 | ||||
54 | Rocket-Pool-Eth | 3,656.01 | 1,705.22 | -5.59 | 34.21 | 3.04 | |||||
55 | Sei | 0.37 | 1,574.73 | -12.97 | -16.21 | Brand | 51.12 | ||||
56 | Lido | 1.59 | 1,422.67 | -15.50 | 48.00 | 91.36 | Utility | 35.94 | 1.75 | ||
57 | The-Sandbox | 0.58 | 1,415.12 | -1.25 | 123.54 | 84.94 | 5.07 | 123.98 | |||
58 | Xinfin-Network | 0.09 | 1,319.49 | 6.22 | 210.19 | 3.50 | Platform | 12.33 | 27.27 | ||
59 | Maker | 1,464.21 | 1,306.97 | -5.31 | 7.21 | Utility | 55.26 | ||||
60 | Tezos | 1.27 | 1,303.48 | -6.84 | 86.52 | 135.14 | |||||
61 | Flare | 0.02 | 1,297.76 | -17.71 | 55.48 | Utility | |||||
62 | Kucoin-Token | 10.52 | 1,290.46 | -2.04 | 29.16 | Security | |||||
63 | Gala | 0.03 | 1,238.31 | -13.86 | 61.61 | 134.54 | Utility | 15.39 | 56.11 | ||
64 | Quant | 102.55 | 1,238.01 | -9.53 | 53.75 | Platform | |||||
65 | Eos | 0.78 | 1,202.85 | -4.75 | 64.25 | 132.08 | 0.35 | Platform | 38.37 | 70.00 | |
66 | Thorchain | 3.34 | 1,146.28 | -30.49 | -32.67 | 40.19 | |||||
67 | Beam | 0.02 | 1,132.84 | -19.21 | 46.13 | Brand | |||||
68 | Flow | 0.73 | 1,131.99 | -2.03 | 33.99 | Utility | 23.20 | ||||
69 | Iota | 0.30 | 1,093.36 | -11.44 | 149.77 | 2.37 | Platform | 145.81 | |||
70 | Neo | 14.84 | 1,046.93 | 1.65 | 39.22 | 8.65 | Platform | 63.03 | |||
71 | Bitcoin-Sv | 51.67 | 1,023.49 | -1.82 | 13.63 | Currency | |||||
72 | Curve-Dao-Token | 0.81 | 1,021.27 | -19.95 | 212.16 | 128.03 | |||||
73 | Axie-Infinity | 6.18 | 973.00 | -8.21 | 32.56 | Utility | |||||
74 | Decentraland | 0.49 | 958.55 | -2.82 | 68.03 | Currency | 202.94 | ||||
75 | Helium | 5.42 | 954.68 | -12.49 | -19.92 | Brand | 66.38 | ||||
76 | Dydx | 1.31 | 946.53 | -13.29 | 42.11 | 1,121.71 | Brand | 450.69 | 37.24 | ||
77 | Elrond-Egld | 32.86 | 911.63 | -8.16 | 26.10 | 313.64 | |||||
78 | Ftx-Token | 2.63 | 866.41 | -31.91 | 23.52 | Utility | 55.14 | ||||
79 | Polygon | 0.45 | 859.69 | -6.94 | 20.01 | 5.10 | |||||
80 | Apecoin | 1.09 | 819.71 | -13.35 | 51.29 | Platform | |||||
81 | Nexo | 1.26 | 816.16 | -5.99 | 27.06 | Platform | |||||
82 | Chiliz | 0.08 | 769.97 | -5.92 | 18.09 | 67.04 | 27.36 | 54.96 | |||
83 | Zcash | 46.95 | 766.60 | -20.96 | 29.71 | 1.68 | |||||
84 | Usdd | 1.00 | 743.05 | -0.07 | -0.37 | 93.18 | 15.54 | 74.28 | |||
85 | Conflux | 0.15 | 701.79 | -12.42 | -16.20 | 148.23 | |||||
86 | Ronin | 1.82 | 685.21 | -6.90 | 18.45 | 39.16 | 8.76 | 24.79 | |||
87 | Mina-Protocol | 0.56 | 675.86 | -8.72 | 9.24 | 54.87 | Utility | 20.41 | 65.62 | ||
88 | Pancakeswap | 2.30 | 671.30 | -13.78 | 25.02 | Platform | 18.38 | 39.90 | |||
89 | Compound | 71.44 | 633.53 | -8.94 | 62.55 | 41.42 | 62.35 | 2.55 | |||
90 | Synthetix-Network-Token | 1.78 | 604.54 | -13.93 | 22.43 | Currency | |||||
91 | Terra-Luna | 0.00 | 557.78 | -11.33 | 16.25 | Brand | |||||
92 | Kava | 0.51 | 547.91 | 6.67 | 47.16 | Platform | 10.63 | ||||
93 | Amp | 0.01 | 545.54 | -12.59 | 77.70 | 146.12 | Platform | 93.65 | 83.51 | ||
94 | Oasis-Network-Rose | 0.07 | 524.68 | -13.25 | 7.74 | Platform | 20.77 | ||||
95 | Ordi | 23.81 | 500.00 | -15.08 | -31.30 | Platform | 21.41 | ||||
96 | Trueusd | 1.00 | 495.63 | 0.07 | 0.33 | Platform | 23.15 | ||||
97 | Kusama | 30.12 | 480.56 | -11.77 | 63.67 | 84.75 | Security | 10.80 | 35.96 | ||
98 | Blur | 0.22 | 478.75 | -12.71 | -0.32 | Platform | |||||
99 | Telcoin | 0.01 | 476.98 | -9.03 | 260.05 | Platform | 41.24 | ||||
100 | Theta-Fuel | 0.07 | 466.14 | 3.45 | 12.28 | 307.14 | 69.43 | 57.51 | |||
Sector |